Auckland South – Fuel prices
$2.57/L Updated 2026-03-07 16:01
Station location
Price trend (last 90 days)
Closest gas stations
Some offers (BP, Z Energy, Mobil) are subject to loyalty programs. It is your responsibility to enroll in these programs for best rates.
Historical prices
| Date | Price |
|---|---|
| March 7, 2026 | $2.57/L |
| March 6, 2026 | $2.50/L |
| March 5, 2026 | $2.50/L |
| March 4, 2026 | $2.47/L |
| March 3, 2026 | $2.28/L |
| March 2, 2026 | $2.28/L |
| March 1, 2026 | $2.40/L |
| February 28, 2026 | $2.40/L |
| February 27, 2026 | $2.40/L |
| February 26, 2026 | $2.20/L |
| February 25, 2026 | $2.40/L |
| February 24, 2026 | $2.36/L |
| February 23, 2026 | $2.28/L |
| February 22, 2026 | $2.40/L |
| February 21, 2026 | $2.40/L |
| February 20, 2026 | $2.40/L |
| February 19, 2026 | $2.22/L |
| February 18, 2026 | $2.40/L |
| February 17, 2026 | $2.36/L |
Prices are recorded when you update them in the dashboard. More data appears over time.